编号: | 142204 |
中文名称: | Leu-Ser-Phe |
英文名: | Leu-Ser-Phe |
CAS号: | 40290-77-5 |
单字母: | H2N-LSF-OH |
三字母: | H2N N端氨基:N-terminal amino group。在肽或多肽链中含有游离a-氨基的氨基酸一端。在表示氨基酸序列时,通常将N端放在肽链的左边。 -LeuL-亮氨酸:leucine。系统命名为(2S)-氨基-4-甲基戊酸。是编码氨基酸。是哺乳动物的必需氨基酸。符号:L,Leu。 -SerL-丝氨酸:serine。系统命名为(2S)-氨基-3-羟基丙酸。是编码氨基酸。因可从蚕丝中获得而得名。符号:S,Ser。在丝原蛋白及某些抗菌素中含有 D-丝氨酸。 -PheL-苯丙氨酸:phenylalanine。系统命名为(2S)-氨基-3-苯基丙酸。是编码氨基酸。是哺乳动物的必需氨基酸。符号:F,Phe。 -OHC端羧基:C-terminal carboxyl group。在肽或多肽链中含有游离羧基的氨基酸一端。在表示氨基酸序列时,通常将C端放在肽链的右边。 |
氨基酸个数: | 3 |
分子式: | C18H27N3O5 |
平均分子量: | 365.42 |
精确分子量: | 365.2 |
等电点(PI): | - |
pH=7.0时的净电荷数: | 0.97 |
平均亲水性: | -1.3333333333333 |
疏水性值: | 1.93 |
外观与性状: | 白色粉末状固体 |
消光系数: | - |
来源: | 人工化学合成,仅限科学研究使用,不得用于人体。 |
纯度: | 95%、98% |
盐体系: | 可选TFA、HAc、HCl或其它 |
生成周期: | 2-3周 |
储存条件: | 负80℃至负20℃ |
标签: | 三肽 |
Standard substrate for chymosin activity determination. This peptide is also a good substrate for pepsin, penicillopepsin, and gastricsin.
DOI | 名称 | |
---|---|---|
10.3168/jds.S0022-0302(03)73696-0 | High pressure effects on proteolytic and glycolytic enzymes involved in cheese manufacturing | 下载 |
10.1016/0003-2697(86)90087-4 | Quantification of chymosin action on nonlabeled kappa-casein-related peptide substrates by ultraviolet spectrophotometry: description of kinetics by the analysis of progress curves | 下载 |
10.1021/bi00317a024 | Cryoenzymology of penicillopepsin; with an appendix: mechanism of action of aspartyl proteinases | 下载 |
10.1021/bi00299a008 | Effect of pH on the activities of penicillopepsin and Rhizopus pepsin and a proposal for the productive substrate binding mode in penicillopepsin | 下载 |
10.1016/0167-4838(84)90277-2 | Hydrolysis of the synthetic chromophoric hexapeptide Leu-Ser-Phe(NO2)-Nle-Ala-Leu-OMe catalyzed by bovine pepsin A. Dependence on pH and effect of enzyme phosphorylation level | 下载 |
10.1016/0005-2744(80)90124-2 | Kinetic studies on the action of Mucor pusillus, Mucor miehei acid proteases and chymosins A and B on a synthetic chromophoric hexapeptide | 下载 |
10.1111/j.1432-1033.1982.tb05844.x | Purification and characterization of bovine gastricsin | 下载 |
10.1093/protein/10.9.991 | Mutagenesis, biochemical characterization and X-ray structural analysis of point mutants of bovine chymosin | 下载 |
10.1074/jbc.273.38.24305 | Transpeptidation by porcine pepsin catalyzed by a noncovalent intermediate unique to its iso-mechanism | 下载 |