400-998-5282
专注多肽 服务科研

Val-Phe 抑制血管紧张素-1 转换酶 (ACE),IC₅₀ 9.2 μM。与仅包含一个额外甲基的二肽 Ile-Phe (G-2420) 相反,Val-Phe 不会自组装。
编号:182221
CAS号:3918-92-1
单字母:H2N-VF-OH
| 编号: | 182221 |
| 中文名称: | 二肽Val-Phe |
| 英文名: | Val-Phe |
| CAS号: | 3918-92-1 |
| 单字母: | H2N-VF-OH |
| 三字母: | H2N N端氨基:N-terminal amino group。在肽或多肽链中含有游离a-氨基的氨基酸一端。在表示氨基酸序列时,通常将N端放在肽链的左边。 -ValL-缬氨酸:valine。系统命名为(2S)-氨基-3-甲基丁酸。是编码氨基酸。是哺乳动物的必需氨基酸。符号:V,Val。在某些放线菌素如缬霉素中存在 D-缬氨酸。 -PheL-苯丙氨酸:phenylalanine。系统命名为(2S)-氨基-3-苯基丙酸。是编码氨基酸。是哺乳动物的必需氨基酸。符号:F,Phe。 -OHC端羧基:C-terminal carboxyl group。在肽或多肽链中含有游离羧基的氨基酸一端。在表示氨基酸序列时,通常将C端放在肽链的右边。 |
| 氨基酸个数: | 2 |
| 分子式: | C14H20N2O3 |
| 平均分子量: | 264.32 |
| 精确分子量: | 264.15 |
| 等电点(PI): | - |
| pH=7.0时的净电荷数: | 0.97 |
| 平均亲水性: | -2 |
| 疏水性值: | 3.5 |
| 外观与性状: | 白色粉末状固体 |
| 消光系数: | - |
| 来源: | 人工化学合成,仅限科学研究使用,不得用于人体。 |
| 纯度: | 95%、98% |
| 盐体系: | 可选TFA、HAc、HCl或其它 |
| 生成周期: | 2-3周 |
| 储存条件: | 负80℃至负20℃ |
| 标签: | 600+种二肽(Dipeptide)现货 |
Val-Phe inhibited angiotensin-1 converting enzyme (ACE), IC₅₀ 9.2 μM. Contrary to the dipeptide Ile-Phe (G-2420) containing merely an additional methyl group, Val-Phe does not self-assemble.
| DOI | 名称 | |
|---|---|---|
| 10.1529/biophysj.106.096677 | Ile-phe dipeptide self-assembly: clues to amyloid formation | 下载 |
| 10.1515/znc-2008-5-623 | Transepithelial transport and stability in blood serum of angiotensin-I-converting enzyme inhibitory dipeptides | 下载 |
| 10.1016/j.peptides.2009.05.029 | Ala-Val-Phe and Val-Phe: ACE inhibitory peptides derived from insect protein with antihypertensive activity in spontaneously hypertensive rats | 下载 |
| 10.1002/chem.200902202 | Cross-reactive sensor arrays for the detection of peptides in aqueous solution by fluorescence spectroscopy | 下载 |
| 10.1016/j.foodchem.2015.03.077 | Identification of short peptide sequences in complex milk protein hydrolysates | 下载 |





